Heads Up Poker is based on the popular poker game of Texas Hold'Em, where you, the player, will go head to head against the Dealer. The game features a special bonus side bet, in addition to the usual features found in the game of Texas Hold'Em. The aim of the game is to make the best 5-card poker hand possible from the 2 cards dealt to you and the 5 community cards on the table. Your hand must beat the Dealer's to win.
The game uses 1 deck of 52 cards, shuffled at the start of each game. This game will use the Las Vegas rule set.

Turbo Bet
Switch on 'Turbo Bet' before you press 'Deal' if you want the cards dealt to be displayed instantly without viewing the animation of the cards being dealt from the shoe.


















Betting History: Select this from the Options menu to display details of the previous games in the current session, showing your bets placed and the outcomes.
Sound On/Off: Select this from the Options menu (or use the Mute button on the main screen) to switch off all audio within the game.
Background Sound On/Off: Select this from the Options menu to switch off the casino background sounds but still hear sounds relating to the game itself.
Animations On/Off: Select this from the Options menu - this is the same as switching on 'Turbo Mode'.
Colour: Select this from the top of the main screen - this is to change the colour of the table between Red, Blue and Green.

| Hand | Ante bet pays | Flop, Turn & River bets all pay |
|---|---|---|
| Royal Flush: | 1:1 | 1:1 |
| Straight Flush: | 1:1 | 1:1 |
| 4 Of A Kind: | 1:1 | 1:1 |
| Full House: | 1:1 | 1:1 |
| Flush: | 1:1 | 1:1 |
| Straight: | 1:1 | 1:1 |
| 3 Of A Kind: | Push | 1:1 |
| Two Pair: | Push | 1:1 |
| One Pair: | Push | 1:1 |
| Nothing: | Push | 1:1 |
| Hand | Description | Pays |
|---|---|---|
| A-A | (Player and Dealer both) | 1000:1 |
| A-A | (Player only) | 30:1 |
| A-K | (Suited) | 25:1 |
| A-Q or A-J | (Suited) | 20:1 |
| A - K | (Unsuited) | 15:1 |
| K-K or Q-Q or J-J: | (High Pairs) | 10:1 |
| A-Q or A-J | (Unsuited) | 5:1 |
| 10-10 through 2-2 | (Low Pairs) | 3:1 |
| RTP | House Edge |
|---|---|
| 97.96% | 2.04% |

These values are for the main game and based on the player playing optimal strategy.
Minimum Stake, Maximum Stake & Maximum Payouts

| Currency | Minimum Stake (per bet round) | Maximum Stake (Ante) | Maximum Stake (Bonus Bet) | Maximum Total Payout |
|---|---|---|---|---|
| AUD | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| CAD | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| CHF | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| DKK | 1.00 | 50,000.00 | 1000.00 | 1,501,000.00 |
| EUR | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| HKD | 1.00 | 50,000.00 | 1000.00 | 1,501,000.00 |
| GBP | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| JPY | 10 | 5,000,000 | 10000 | 15,010,000 |
| SGD | 0.10 | 5,000.00 | 100.00 | 150,100.00 |
| SEK | 1.00 | 50,000.00 | 1000.00 | 1,501,000.00 |
| USD | 0.10 | 5,000.00 | 100.00 | 150,100.00 |




